What is OnBuy? This UK-based online marketplace connects buyers and sellers, offering a platform for a wide range of products. Founded in 2016, OnBuy aims to provide a fair and transparent marketplace, positioning itself as a competitor to platforms like Amazon and eBay.
OnBuy has gained popularity for its fair approach, lack of direct competition with sellers, and efforts to create a customer-focused shopping experience. It’s a growing alternative for buyers and sellers seeking an ethical and supportive e-commerce environment.
Let’s discover the key fees you should consider before selling with OnBuy. However, keep in mind that the cost structure for sellers may change, so we recommend checking the marketplace's website. The information provided below is current as of November 07, 2025.
Subscription Fees #
The OnBuy marketplace has a fee structure and offers three pricing plans. Sellers can choose which best suits their needs and scales.
Thus, the Standard option gives you access to essential selling tools, API integration, compatibility with other systems, and on-site and off-site advertising options. Still, there are no additional fees for product listings.
Be ready to pay more for features like faster customer support with priority assistance, a personalized store, and the ability to create curated collections.
| Per month | Standard | Partner | Professional |
| GBP | £25 | £69 | £249 |
| EUR* | €29.71 | €81.99 | €295.86 |
* Conversion from British pounds sterling to euros according to the exchange rate as of November 07, 2025.
OnBuy Selling Fees #
The table below presents taxes in British pounds sterling (£) for sellers in the UK and Northern Ireland and in euros (€) for sellers in Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, the Netherlands, Portugal, Slovakia, and Spain.
| Fee Category | Sales Fees (UK & NI) | Min Fee (UK & NI) | Sales Fees (EU) | Min Fee (EU) |
| Arts, Crafts & Sewing | 15.00% | £0.25 | 15,00% | 0,30 € |
| Baby & Toddler | 8.00% up to £10.00, 15.00% above £10.00 | £0.25 | 8,00% up to 10,00 €, 15,00% above 10,00 € | 0,30 € |
| Beer, Wine & Spirits | 10.00% | £0.25 | 10,00% | 0,30 € |
| Books | 15.00% | £0.25 | 15,00% | 0,30 € |
| Business, Office & Industrial Supplies | 15.00% | £0.25 | 15,00% | 0,30 € |
| Car & Automotive Parts | 15.00% up to £45.00, 9.00% above £45.00 | £0.25 | 15,00% up to 50,00 €, 9,00% above 50,00 € | 0,30 € |
| Clothing, Shoes & Accessories | 15.00% | £0.25 | 15,00% | 0,30 € |
| Consumer Electronics | 7.00% | £0.25 | 7,00% | 0,30 € |
| DIY & Tools | 13.00% | £0.25 | 13,00% | 0,30 € |
| Electronic Accessories | 15.00% up to £100.00, 8.00% above £100.00 | £0.25 | 15,00% up to 100,00 €, 8,00% above 100,00 € | 0,30 € |
| Food & Drink | 8.00% up to £10.00, 15.00% above £10.00 | £0.25 | 8,00% up to 10,00 €, 15,00% above 10,00 € | 0,30 € |
| Furniture | 15.00% up to £175.00, 10.00% above £175.00 | £0.25 | 15,00% up to 200,00 €, 10,00% above 200,00 € | 0,30 € |
| Games Consoles | 8.00% | £0.25 | 8,00% | 0,30 € |
| Health & Beauty | 8.00% up to £10.00, 15.00% above £10.00 | £0.25 | 8,00% up to 10,00 €, 15,00% above 10,00 € | 0,30 € |
| Jewellery | 20.00% up to £225.00, 5.00% above £225.00 | £0.25 | 20,00% up to 250,00 €, 5,00% above 250,00 € | 0,30 € |
| Large Appliances | 7.00% | £0.25 | 7,00% | 0,30 € |
| Music, VHS, DVD | 15.00% | £0.25 | 15,00% | 0,30 € |
| Musical Instruments & DJ | 12.00% | £0.25 | 12,00% | 0,30 € |
| Pet Supplies | 15.00% | £0.25 | 15,00% | 0,30 € |
| Power Tools | 13.00% | £0.25 | 13,00% | 0,30 € |
| Small Appliances | 15.00% | £0.25 | 15,00% | 0,30 € |
| Software | 15.00% | £0.25 | 15,00% | 0,30 € |
| Sports & Outdoors | 15.00% | £0.25 | 15,00% | 0,30 € |
| Toys & Games | 15.00% | £0.25 | 15,00% | 0,30 € |
| Video Games | 15.00% | £0.25 | 15,00% | 0,30 € |
| Watches | 15.00% up to £225.00, 5.00% above £225.00 | £0.25 | 15,00% up to 250,00 €, 5,00% above 250,00 € | 0,30 € |
| Everything Else | 15.00% | £0.25 | 15,00% | 0,30 € |
Do you want to learn more about selling on OnBuy? Check out our documentation to learn how to sell on the most popular marketplaces.
