Selling on eBay is easy, but understanding the fees can help you maximize profits. From free listings to final value fees, knowing what to expect ensures there are no surprises when your item sells. Let’s break down the costs so you can sell smarter and keep more money in your pocket!
eBay Store Subscriber Fees #
eBay Store Subscriber Fees are charged for sellers who opt for an eBay Store subscription. These fees vary based on the subscription level — like Basic or Anchor — and provide benefits like free monthly listings, discounted additional listing fees, access to marketing tools, and a customizable storefront. Subscription fees start at a monthly cost and scale with higher levels offering increased allowances and perks to support growing businesses.
| Store Type | Auction-style listings | Fixed price listings | Monthly Subscription Fee (in case of Yearly renewal) |
| Starter | 250 listings - $0.30 per listing | $4.95 | |
| Basic | 250 in select categories/$0.25 | 1,000 all categories/$0.25 10,000 select categories/$0.25 | $21.95 |
| Premium | 500 in select categories/$0.15 | 10,000 all categories/$0.10 50,000 select categories/$0.10 | $59.95 |
| Anchor | 1,000 in select categories/$0.10 | 25,000 all categories/$0.05 75,000 select categories/$0.05 | $299.95 |
| Enterprise | 2,500 in select categories/$0.10 | 100,000 all categories/$0.05 100,000 select categories/$0.05 | $2,999.95 |
How Much Does eBay Cost? #
Let’s start with the fact that eBay provides different seller levels. Thus, Individual sellers or private sellers sell occasionally for personal use, and business sellers operate regularly with a focus on profit and commercial activity. According to this, each seller level will have a different fee structure.
Still, keep in mind that this information is updated as of 15.12.2024. You can view the current fees here or in your eBay account dashboard.
Individual Sellers Fees #
Individual eBay Fees or Fees for Private Sellers on eBay refer to the charges applied to sellers who list and sell items on eBay without a business account. These fees typically include listing fees for optional upgrades and final value fees when an item sells, depending on the total sale amount and the chosen features. Individual sellers often benefit from free monthly listings and simplified fee structures than business sellers.
Fee Structure:
- Insertion Fees: eBay offers up to 250 free monthly listings for most individual sellers. After exceeding this number, sellers pay an insertion fee of around $0.35 per listing.
- Optional Listing Upgrades: Sellers can pay additional fees to enhance their listings with the following options. For example, International visibility will cost $0.10–$0.50.
- Promoted Listings (Optional Advertising): Sellers can boost their listing visibility by opting for eBay's Promoted Listings. The fee is a percentage of the item’s sale price selected by the seller (e.g., 2%–10%).
- Payment Processing Fees: eBay manages payments and may charge an additional processing fee, depending on the region and currency. Typically, it is 3%–5% of the total transaction amount, including shipping and taxes.
- Compliance Fee: For each sale, we apply a compliance fee of 0.42%, based on the total transaction value (this includes the item price, shipping costs, and any applicable taxes).
- eBay Store Subscription Fees (optional): Business sellers can subscribe to store plans (Basic, Premium, or Anchor) for reduced fees and additional selling tools.
- Final Value Fee: Once your item sells, eBay charges a final value fee as a percentage of the total sale price, including shipping costs, excluding taxes. Here's how they break down by category:
| Category | Final value fee % + per order fee |
| Standard | 13.25% on sales up to $7,500 (per item).2.35% on amounts over $7,500. |
| Sneakers | Over $150: 8% (no per-order fee). |
| Guitars & Basses | 6.35% up to $7,500, 2.35% above that |
| Heavy Equipment | 3% up to $15,000, 0.5% beyond that |
| Books, Movies, & Music (excl. Vinyl) | 14.95% up to $7,500, 2.35% above that. |
| Bullion | 13.25% for sales ≤ $7,500, 7% for sales > $7,500. |
| Jewelry & Watches | Most: 15% up to $5,000, 9% above that.Watches: 15% up to $1,000, 6.5% on $1,000–$7,500, 3% above $7,500. |
| Women’s Bags | 15% up to $2,000, 9% beyond that. |
| NFTs | Flat 5% |
Fee Structures Across Regions
- Germany: As of March 1, 2023, private sellers in the European Economic Area (EEA) listing on eBay Germany (ebay.de) enjoy zero final value fees. However, a 3% international selling fee still applies.
- United States: Private sellers follow standard fee structures, including insertion and final value fees, which vary by category and sale price.
- Zero Fees for UK Private Sellers: UK-based private sellers can now enjoy fee-free selling on eBay (excluding Motors: Cars, Motorcycles, and Vehicles). No final value fees or compliance fees will be charged when your items sell.
- Other Countries: Fee policies vary globally, with differences in insertion fees, final value fees, and additional charges. Sellers should check their local eBay sites or refer to eBay’s global fee guide for specific details.
Fees for Business Sellers #
Fees for Business Sellers on eBay are charges applied to sellers registered as businesses. These include listing fees, final value fees based on the sale amount, and additional costs like international or regulatory fees. Business sellers can reduce fees and access extra benefits with an eBay Shop subscription. For example, let’s check this option for UK eBay business sellers.
Listing Fees:
- Free Allowance: Up to 250 free listings without a subscription.
- Beyond Free Allocation: 35p per listing.
- Shop Subscribers: Increased free listings based on subscription level.
Final Value Fees
eBay Final Value Fees for UK sellers are the charges sellers pay, based on a percentage of the total sale amount plus a fixed 30 pence per order.
| Category | Final Value Fee |
| Antiques | 10.9% |
| Art | 10.9% |
| Art NFTs | 5% |
| Baby | 10.9% |
| Books, Comics & Magazines | 9.9% |
| Business, Office & Industrial | 11.9% |
| Cameras & Photography | 9.9% |
| Camcorders, Digital Cameras | 6.9% (up to £1,000); 3% (above £1,000) |
| Clothes, Shoes & Accessories | 11.9% |
| Women's Bags & Handbags | 12.9% (up to £800); 7% (above £800) |
| Men's & Women's Trainers | 11.9%; 7% if the selling price is £100+ |
| Coins | 10.9% (up to £450); 3% (above £450) |
| Collectibles | 10.9% |
| Emerging NFTs, Non-Sport Trading Cards | 5% |
| Computers, Tablets & Networking | 9.9% |
| Desktops, Laptops, Tablets | 6.9% (up to £1,000); 3% (above £1,000) |
| Crafts | 12.9% |
| Dolls & Bears | 10.9% |
| Event Tickets | 12.9% |
| Films & TV | 9.9% |
| Film NFTs | 5% |
| Garden & Patio | 10.9% |
| Health & Beauty | 10.9% |
| Hair Extensions & Wigs | 11.9% |
| Electronic Smoking Accessories | 12.9% |
| Holidays & Travel | 7.9% (up to £650); 3% (above £650) |
| Home, Furniture & DIY | 11.9% (up to £500); 7.9% (above £500) |
| Appliances, DIY Tools | 6.9% (up to £400); 3% (above £400) |
| Power Strips & Surge Protectors | 9.9% (up to £250); 7.9% (above £250) |
| Furniture & Bath | 10.9% (up to £500); 7.9% (up to £1,000); 3% (above £1,000) |
| Jewellery & Watches | 14.9% (up to £1,000); 4% (above £1,000) |
| Watches, Parts & Accessories | 12.9% (up to £750); 3% (above £750) |
| Mobile Phones & Communication | 9.9% |
| Mobile & Smart Phones | 6.9% (up to £1,000); 3% (above £1,000) |
| Music | 9.9% |
| Music NFTs | 5% |
| Musical Instruments & DJ Equipment | 10.9% |
| Pet Supplies | 12.9% |
| Pottery, Ceramics & Glass | 10.9% |
| Sound & Vision | 9.9% |
| Televisions, Headphones, Home Audio | 6.9% (up to £1,000); 3% (above £1,000) |
| Sporting Goods | 10.9% |
| Sports Memorabilia | 10.9% |
| Sports Trading Card NFTs | 5% |
| Stamps | 10.9% |
| Toys & Games | 10.9% |
| CCG NFTs | 5% |
| Tents | 10.9% (up to £250); 7.9% (above £250) |
| Vehicle Parts & Accessories | 8.9% |
| Tyres | 7.9% (up to £250); 3% (above £250) |
| GPS & Sat Nav, Power Tools | 6.9% (up to £400); 3% (above £400) |
| Video Games & Consoles | 9.9% |
| Video Game Consoles | 6.9% (up to £400); 2% (above £400) |
| Wholesale & Job Lots | 12.9% |
| Everything Else | 12.9% |
| Memorials & Funerals | 11.9% |
Regulatory Operating Fee:
- 0.35% of the total sale amount (item price, postage, taxes).
International Fee
Applies if the buyer’s delivery address is outside the UK:
| Region | Fee |
| Eurozone & Northern Europe | 1.05% |
| US & Canada | 1.8% |
| All Other Countries | 2.0% |
Still, keep in mind that this information is updated as of 15.12.2024. You can find more information about the International fees for eBay sellers.
Optional Listing Upgrades
| Feature | Fee |
| Reserve Price | 4% of the reserve price (max £150). Minimum: £50. |
| Subtitle | £2 per listing. |
| Gallery Plus | £2.50 (Free in specific categories). |
| International Visibility | Fixed Price: 25pAuctions: 4p–13p. |
| Scheduler | Free. |
Additional Fees
Additional Fees are extra charges on eBay for services like dispute handling, currency conversion, and optional features such as promoted listings or listing upgrades.
| Fee Type | Details |
| Dispute Fee | £14 per chargeback or dispute. |
| Currency Conversion | 2.5% of the transaction exchange rate. |
| Promoted Listings | Varies (percentage of sale, per-click, or flat fee). |
Discounts for Premium Service Sellers:
- eBay Top-Rated Sellers receive a 10% discount on the variable portion of final value fees for Premium Service listings.
- The discount does not apply to the 30p fixed fee.
Now you know everything about eBay's commission on sales. From insertion and final value fees to optional upgrades and subscription plans, choosing the right strategy and store level can help you minimize expenses and grow your business effectively.